What is an amortization schedule?
An amortization schedule is a payment-by-payment table that shows how much of each loan payment goes toward interest, how much goes toward principal, and how the remaining balance changes over time.
Break down a loan payment schedule, see when the monthly principal portion overtakes monthly interest, print a checklist-friendly schedule, or share an exact calculation with someone else.
Monthly principal is larger than monthly interest from the first payment.
Left axis: monthly P&I split. Right axis: remaining loan balance. Hover over a year for details.
Use the checkboxes when printing as a payment checklist.
| Paid | Payment | Payment Amount | Interest | Cumulative Interest | Principal | Principal Paid | Remaining Principal |
|---|---|---|---|---|---|---|---|
| 1 (principal > interest) | $2,997.09 | $416.67 | $416.67 | $2,580.42 | $2,580.42 | $97,419.58 | |
| 2 | $2,997.09 | $405.91 | $822.58 | $2,591.17 | $5,171.60 | $94,828.40 | |
| 3 | $2,997.09 | $395.12 | $1,217.70 | $2,601.97 | $7,773.57 | $92,226.43 | |
| 4 | $2,997.09 | $384.28 | $1,601.98 | $2,612.81 | $10,386.38 | $89,613.62 | |
| 5 | $2,997.09 | $373.39 | $1,975.37 | $2,623.70 | $13,010.08 | $86,989.92 | |
| 6 | $2,997.09 | $362.46 | $2,337.82 | $2,634.63 | $15,644.71 | $84,355.29 | |
| 7 | $2,997.09 | $351.48 | $2,689.31 | $2,645.61 | $18,290.32 | $81,709.68 | |
| 8 | $2,997.09 | $340.46 | $3,029.76 | $2,656.63 | $20,946.96 | $79,053.04 | |
| 9 | $2,997.09 | $329.39 | $3,359.15 | $2,667.70 | $23,614.66 | $76,385.34 | |
| 10 | $2,997.09 | $318.27 | $3,677.42 | $2,678.82 | $26,293.48 | $73,706.52 | |
| 11 | $2,997.09 | $307.11 | $3,984.53 | $2,689.98 | $28,983.45 | $71,016.55 | |
| 12 | $2,997.09 | $295.90 | $4,280.43 | $2,701.19 | $31,684.64 | $68,315.36 | |
| 13 | $2,997.09 | $284.65 | $4,565.08 | $2,712.44 | $34,397.08 | $65,602.92 | |
| 14 | $2,997.09 | $273.35 | $4,838.43 | $2,723.74 | $37,120.83 | $62,879.17 | |
| 15 | $2,997.09 | $262.00 | $5,100.42 | $2,735.09 | $39,855.92 | $60,144.08 | |
| 16 | $2,997.09 | $250.60 | $5,351.02 | $2,746.49 | $42,602.41 | $57,397.59 | |
| 17 | $2,997.09 | $239.16 | $5,590.18 | $2,757.93 | $45,360.34 | $54,639.66 | |
| 18 | $2,997.09 | $227.67 | $5,817.85 | $2,769.42 | $48,129.77 | $51,870.23 | |
| 19 | $2,997.09 | $216.13 | $6,033.97 | $2,780.96 | $50,910.73 | $49,089.27 | |
| 20 | $2,997.09 | $204.54 | $6,238.51 | $2,792.55 | $53,703.28 | $46,296.72 | |
| 21 | $2,997.09 | $192.90 | $6,431.41 | $2,804.19 | $56,507.47 | $43,492.53 | |
| 22 | $2,997.09 | $181.22 | $6,612.63 | $2,815.87 | $59,323.34 | $40,676.66 | |
| 23 | $2,997.09 | $169.49 | $6,782.12 | $2,827.60 | $62,150.94 | $37,849.06 | |
| 24 | $2,997.09 | $157.70 | $6,939.82 | $2,839.39 | $64,990.33 | $35,009.67 | |
| 25 | $2,997.09 | $145.87 | $7,085.70 | $2,851.22 | $67,841.55 | $32,158.45 | |
| 26 | $2,997.09 | $133.99 | $7,219.69 | $2,863.10 | $70,704.64 | $29,295.36 | |
| 27 | $2,997.09 | $122.06 | $7,341.75 | $2,875.03 | $73,579.67 | $26,420.33 | |
| 28 | $2,997.09 | $110.08 | $7,451.84 | $2,887.00 | $76,466.67 | $23,533.33 | |
| 29 | $2,997.09 | $98.06 | $7,549.89 | $2,899.03 | $79,365.71 | $20,634.29 | |
| 30 | $2,997.09 | $85.98 | $7,635.87 | $2,911.11 | $82,276.82 | $17,723.18 | |
| 31 | $2,997.09 | $73.85 | $7,709.72 | $2,923.24 | $85,200.06 | $14,799.94 | |
| 32 | $2,997.09 | $61.67 | $7,771.38 | $2,935.42 | $88,135.49 | $11,864.51 | |
| 33 | $2,997.09 | $49.44 | $7,820.82 | $2,947.65 | $91,083.14 | $8,916.86 | |
| 34 | $2,997.09 | $37.15 | $7,857.97 | $2,959.94 | $94,043.08 | $5,956.92 | |
| 35 | $2,997.09 | $24.82 | $7,882.79 | $2,972.27 | $97,015.35 | $2,984.65 | |
| 36 | $2,997.09 | $12.44 | $7,895.23 | $2,984.65 | $100,000.00 | $0.00 |
An amortization schedule is a payment-by-payment table that shows how much of each loan payment goes toward interest, how much goes toward principal, and how the remaining balance changes over time.
For a fixed-rate loan, the monthly payment is based on the starting principal, the monthly interest rate, and the number of monthly payments in the term.
Interest is calculated against the remaining balance. As the balance gets smaller, less interest is due each month, so more of the same payment can reduce principal.